Brand: GLEYDY
Color: Yellow
Features:
- High-quality materials, comfortable and soft, reduce pressure on joints, strength and skin tone, and improve posture.
- Casual shoes, beach shoes, party shoes, non-slip, lightweight, breathable and easy to put on and take off.
- Lightweight walking shoes, convenient pull-on design, stylish personality, suitable for outdoor walks, entertainment, leisure, parties, work, weddings and other occasions.
- Extremely non-slip sole: It can be firmly gripped in any situation. Despite the heel, the grip is stable and comfortable to wear. Elegant and modern design: easy to match your daily wear.
- The design is stylish and individual. We have more sizes for you and your family or lover or friends to have more choices.
Binding: Kitchen & Home
Part Number: 124-499-235
Details: Description:
Gender: female
Season: summer
Suitable scene: outdoor/daily/party/wedding/work/leisure
Style: casual, fashionable, elegant
Toe style: Round head
Packing: 1* Wedge heel ladies sandals
About size:
Size: 37 ---US: 7 UK: 4.5 EU: 36 CN: 235 ---foot length: 23.5cm / 9.3" ---foot width: 8.5-9cm / 3.4-3.5"
Size: 38 ---US: 7.5 UK: 5 EU: 37 CN: 240 ---foot length: 24cm / 9.5" ---foot width: 9cm / 3.5"
Size: 39 ---US: 8 UK: 5.5 EU: 38 CN: 245 ---foot length: 24.5cm / 9.7" ---foot width: 9-9.5cm / 3.5-3.7"
Size: 40 ---US: 8.5 UK: 6 EU: 39 CN: 250 ---foot length: 25cm / 9.8" ---foot width: 9.5cm / 3.7"
Size: 41 ---United States: 9 United Kingdom: 6.5 EU: 39.5 CN: 255 ---foot length: 25.5cm / 10" ---foot width: 9.5-10cm / 3.7-3.9"
Size: 42 ---US: 9.5-10 UK: 7 EU: 40 CN: 260 ---Foot Length: 26cm/10.2" ---Foot wide: 10cm/3.9"
note:
1. Since different computers display different colors, the colors of actual items may be slightly different from the above image.
2. The size of wedge sandals is manually measured, and there will be an error range of 1~3cm.
Reminder: If you have any questions when purchasing our products, please contact us via email, we will reply within 24 hours.
EAN: 1011242355703
Where We Deliver
Delivery Fee (TSh) | Delivery Location |
---|---|
11,000.00 | Chukwani, Fumba Town, (CPS), Fuoni, Kiembe Samaki, Kikwajuni, Kombeni, Mazizini, Mbweni, Michenzani, Mombasa, Mwana kwerekwe, Shakani, Stone Town |
16,000.00 | Fumba Town (Bakhresa) |
20,000.00 | Bububu |
25,000.00 | Chuini |
30,000.00 | Jumbi |
50,000.00 | Bwejuu, Dongwe, Jambiani, Kendwa, Kiwengwa, Kizimkazi, Makunduchi, Matemwe, Nungwi, Paje, Pongwe, Pwani Mchangani |
80,000.00 | Dar Es Salaam, Mainland Tanzania |
100,000.00 | Arusha, Mainland Tanzania, Moshi, Mainland Tanzania |
Get In Touch | East Africa & Rest of the World |
Please note we only offer sameday delivery for Groceries, Amazon products and those from other online stores will usually take 10-14 days.
Related Products
From this Collection
-
80,000.00 TZS
84,324.15 TZS -
-