Please note this product will be imported from the UK on your behalf. Not what you are looking for? Why not submit a product request and we will provide a personalised quote.
Wireless carrier | Unlocked for All Carriers |
Brand | Samsung |
Colour | Orchid Grey, Midnight Black |
Memory storage capacity | 64 GB |
Operating system | Android |
Screen size | 5.8 Inches |
Cellular technology | LTE |
Manufacturer | Samsung |
Other camera features | Rear, Front |
Connectivity technology | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz),VHT80 MU-MIMO,1024QAM; Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou)Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz),VHT80 MU-MIMO,1024QAM; Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location |
About this item
- 5.8” QuadHD + sAMOLED display – Rounded-corner Infinity Display and symmetrical metal sides that blend effortlessly for a seamless look
- IP68-rated water and dust resistant with a powerful 10nm mobile AP for multi-tasking
- Dual pixel 12MP camera with F1.7 lens and enhanced image processing. 8MP front camera with facial recognition for smart autofocus
- 3,000mAh battery with fast charging capabilities via USB Type-C
- Expandable memory up to 256GB for storing all your photos, movies and music
Where We Deliver
Delivery Fee (TSh) | Delivery Location |
---|---|
11,000.00 | Chukwani, Fumba Town, (CPS), Fuoni, Kiembe Samaki, Kikwajuni, Kombeni, Mazizini, Mbweni, Michenzani, Mombasa, Mwana kwerekwe, Shakani, Stone Town |
16,000.00 | Fumba Town (Bakhresa) |
20,000.00 | Bububu |
25,000.00 | Chuini |
30,000.00 | Jumbi |
50,000.00 | Bwejuu, Dongwe, Jambiani, Kendwa, Kiwengwa, Kizimkazi, Makunduchi, Matemwe, Nungwi, Paje, Pongwe, Pwani Mchangani |
80,000.00 | Dar Es Salaam, Mainland Tanzania |
100,000.00 | Arusha, Mainland Tanzania, Moshi, Mainland Tanzania |
Get In Touch | East Africa & Rest of the World |
Please note we only offer sameday delivery for Groceries, Amazon products and those from other online stores will usually take 10-14 days.
Related Products
From this Collection
-
6,450,000.00 TZS
6,924,544.76 TZS -
-
80,000.00 TZS
84,324.15 TZS